Item # |
Diameter ID |
Length TH |
Diameter OD |
Length SH |
Diameter CD |
Wall Diameter W |
---|---|---|---|---|---|---|
NSG-01-05 NSG-01-05/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.189 in | Diameter OD N/A 0.099 in | Length SH N/A 0.141 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-1 NSG-01-1/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.265 in | Diameter OD N/A 0.099 in | Length SH N/A 0.215 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-2 NSG-01-2/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.400 in | Diameter OD N/A 0.099 in | Length SH N/A 0.345 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-3 NSG-01-3/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.542 in | Diameter OD N/A 0.099 in | Length SH N/A 0.477 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-4 NSG-01-4/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.677 in | Diameter OD N/A 0.099 in | Length SH N/A 0.607 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-5 NSG-01-5/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.807 in | Diameter OD N/A 0.099 in | Length SH N/A 0.737 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-6 NSG-01-6/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 0.952 in | Diameter OD N/A 0.099 in | Length SH N/A 0.872 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-7 NSG-01-7/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 1.088 in | Diameter OD N/A 0.099 in | Length SH N/A 1.008 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-01-8 NSG-01-8/Asset/button7.jpg | Diameter ID N/A 0.075 in | Length TH N/A 1.242 in | Diameter OD N/A 0.099 in | Length SH N/A 1.142 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NSG-02-05 NSG-02-05/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.189 in | Diameter OD N/A 0.112 in | Length SH N/A 0.141 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-1 NSG-02-1/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.265 in | Diameter OD N/A 0.112 in | Length SH N/A 0.215 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-2 NSG-02-2/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.400 in | Diameter OD N/A 0.112 in | Length SH N/A 0.345 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-3 NSG-02-3/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.542 in | Diameter OD N/A 0.112 in | Length SH N/A 0.477 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-4 NSG-02-4/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.677 in | Diameter OD N/A 0.112 in | Length SH N/A 0.607 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-5 NSG-02-5/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.807 in | Diameter OD N/A 0.112 in | Length SH N/A 0.737 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-6 NSG-02-6/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 0.952 in | Diameter OD N/A 0.112 in | Length SH N/A 0.872 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-7 NSG-02-7/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 1.088 in | Diameter OD N/A 0.112 in | Length SH N/A 1.008 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-02-8 NSG-02-8/Asset/button7.jpg | Diameter ID N/A 0.088 in | Length TH N/A 1.242 in | Diameter OD N/A 0.112 in | Length SH N/A 1.142 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NSG-03-05 NSG-03-05/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.189 in | Diameter OD N/A 0.125 in | Length SH N/A 0.141 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-1 NSG-03-1/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.265 in | Diameter OD N/A 0.125 in | Length SH N/A 0.215 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-2 NSG-03-2/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.400 in | Diameter OD N/A 0.125 in | Length SH N/A 0.345 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-3 NSG-03-3/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.542 in | Diameter OD N/A 0.125 in | Length SH N/A 0.477 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-4 NSG-03-4/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.677 in | Diameter OD N/A 0.125 in | Length SH N/A 0.607 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-5 NSG-03-5/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.807 in | Diameter OD N/A 0.125 in | Length SH N/A 0.737 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-6 NSG-03-6/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 0.952 in | Diameter OD N/A 0.125 in | Length SH N/A 0.872 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-7 NSG-03-7/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 1.088 in | Diameter OD N/A 0.125 in | Length SH N/A 1.008 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-03-8 NSG-03-8/Asset/button7.jpg | Diameter ID N/A 0.101 in | Length TH N/A 1.242 in | Diameter OD N/A 0.125 in | Length SH N/A 1.142 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NSG-04-05 NSG-04-05/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.189 in | Diameter OD N/A 0.140 in | Length SH N/A 0.141 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-1 NSG-04-1/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.265 in | Diameter OD N/A 0.140 in | Length SH N/A 0.215 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-2 NSG-04-2/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.400 in | Diameter OD N/A 0.140 in | Length SH N/A 0.345 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-3 NSG-04-3/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.542 in | Diameter OD N/A 0.140 in | Length SH N/A 0.477 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-4 NSG-04-4/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.677 in | Diameter OD N/A 0.140 in | Length SH N/A 0.607 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-5 NSG-04-5/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.807 in | Diameter OD N/A 0.140 in | Length SH N/A 0.737 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-6 NSG-04-6/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 0.952 in | Diameter OD N/A 0.140 in | Length SH N/A 0.872 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-7 NSG-04-7/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 1.088 in | Diameter OD N/A 0.140 in | Length SH N/A 1.008 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-04-8 NSG-04-8/Asset/button7.jpg | Diameter ID N/A 0.116 in | Length TH N/A 1.242 in | Diameter OD N/A 0.140 in | Length SH N/A 1.142 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NSG-05-05 NSG-05-05/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.189 in | Diameter OD N/A 0.159 in | Length SH N/A 0.141 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-1 NSG-05-1/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.265 in | Diameter OD N/A 0.159 in | Length SH N/A 0.215 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-2 NSG-05-2/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.400 in | Diameter OD N/A 0.159 in | Length SH N/A 0.345 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-3 NSG-05-3/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.542 in | Diameter OD N/A 0.159 in | Length SH N/A 0.477 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-4 NSG-05-4/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.677 in | Diameter OD N/A 0.159 in | Length SH N/A 0.607 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-5 NSG-05-5/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.807 in | Diameter OD N/A 0.159 in | Length SH N/A 0.737 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-6 NSG-05-6/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 0.952 in | Diameter OD N/A 0.159 in | Length SH N/A 0.872 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-7 NSG-05-7/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 1.088 in | Diameter OD N/A 0.159 in | Length SH N/A 1.008 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-05-8 NSG-05-8/Asset/button7.jpg | Diameter ID N/A 0.129 in | Length TH N/A 1.242 in | Diameter OD N/A 0.159 in | Length SH N/A 1.142 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NSG-06-05 NSG-06-05/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.189 in | Diameter OD N/A 0.172 in | Length SH N/A 0.141 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-1 NSG-06-1/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.265 in | Diameter OD N/A 0.172 in | Length SH N/A 0.215 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-2 NSG-06-2/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.400 in | Diameter OD N/A 0.172 in | Length SH N/A 0.345 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-3 NSG-06-3/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.542 in | Diameter OD N/A 0.172 in | Length SH N/A 0.477 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-4 NSG-06-4/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.677 in | Diameter OD N/A 0.172 in | Length SH N/A 0.607 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-5 NSG-06-5/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.807 in | Diameter OD N/A 0.172 in | Length SH N/A 0.737 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-6 NSG-06-6/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 0.952 in | Diameter OD N/A 0.172 in | Length SH N/A 0.872 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-7 NSG-06-7/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 1.088 in | Diameter OD N/A 0.172 in | Length SH N/A 1.008 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-06-8 NSG-06-8/Asset/button7.jpg | Diameter ID N/A 0.142 in | Length TH N/A 1.242 in | Diameter OD N/A 0.172 in | Length SH N/A 1.142 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NSG-08-05 NSG-08-05/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.189 in | Diameter OD N/A 0.198 in | Length SH N/A 0.141 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-1 NSG-08-1/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.265 in | Diameter OD N/A 0.198 in | Length SH N/A 0.215 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-2 NSG-08-2/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.400 in | Diameter OD N/A 0.198 in | Length SH N/A 0.345 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-3 NSG-08-3/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.542 in | Diameter OD N/A 0.198 in | Length SH N/A 0.477 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-4 NSG-08-4/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.677 in | Diameter OD N/A 0.198 in | Length SH N/A 0.607 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-5 NSG-08-5/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.807 in | Diameter OD N/A 0.198 in | Length SH N/A 0.737 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-6 NSG-08-6/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 0.952 in | Diameter OD N/A 0.198 in | Length SH N/A 0.872 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-7 NSG-08-7/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 1.088 in | Diameter OD N/A 0.198 in | Length SH N/A 1.008 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-08-8 NSG-08-8/Asset/button7.jpg | Diameter ID N/A 0.168 in | Length TH N/A 1.242 in | Diameter OD N/A 0.198 in | Length SH N/A 1.142 in | Diameter CD N/A 0.270 in | Wall Diameter W N/A 0.015 in |
NSG-10-05 NSG-10-05/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.189 in | Diameter OD N/A 0.228 in | Length SH N/A 0.141 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-1 NSG-10-1/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.265 in | Diameter OD N/A 0.228 in | Length SH N/A 0.215 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-2 NSG-10-2/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.400 in | Diameter OD N/A 0.228 in | Length SH N/A 0.345 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-3 NSG-10-3/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.542 in | Diameter OD N/A 0.228 in | Length SH N/A 0.477 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-4 NSG-10-4/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.677 in | Diameter OD N/A 0.228 in | Length SH N/A 0.607 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-5 NSG-10-5/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.807 in | Diameter OD N/A 0.228 in | Length SH N/A 0.737 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-6 NSG-10-6/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 0.952 in | Diameter OD N/A 0.228 in | Length SH N/A 0.872 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-7 NSG-10-7/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 1.088 in | Diameter OD N/A 0.228 in | Length SH N/A 1.008 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-10-8 NSG-10-8/Asset/button7.jpg | Diameter ID N/A 0.194 in | Length TH N/A 1.242 in | Diameter OD N/A 0.228 in | Length SH N/A 1.142 in | Diameter CD N/A 0.300 in | Wall Diameter W N/A 0.017 in |
NSG-12-05 NSG-12-05/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.189 in | Diameter OD N/A 0.254 in | Length SH N/A 0.141 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-1 NSG-12-1/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.265 in | Diameter OD N/A 0.254 in | Length SH N/A 0.215 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-2 NSG-12-2/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.400 in | Diameter OD N/A 0.254 in | Length SH N/A 0.345 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-3 NSG-12-3/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.542 in | Diameter OD N/A 0.254 in | Length SH N/A 0.477 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-4 NSG-12-4/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.677 in | Diameter OD N/A 0.254 in | Length SH N/A 0.607 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-5 NSG-12-5/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.807 in | Diameter OD N/A 0.254 in | Length SH N/A 0.737 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-6 NSG-12-6/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 0.952 in | Diameter OD N/A 0.254 in | Length SH N/A 0.872 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-7 NSG-12-7/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 1.088 in | Diameter OD N/A 0.254 in | Length SH N/A 1.008 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-12-8 NSG-12-8/Asset/button7.jpg | Diameter ID N/A 0.220 in | Length TH N/A 1.242 in | Diameter OD N/A 0.254 in | Length SH N/A 1.142 in | Diameter CD N/A 0.330 in | Wall Diameter W N/A 0.017 in |
NSG-14-05 NSG-14-05/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.240 in | Diameter OD N/A 0.292 in | Length SH N/A 0.141 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-1 NSG-14-1/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.265 in | Diameter OD N/A 0.292 in | Length SH N/A 0.215 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-2 NSG-14-2/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.400 in | Diameter OD N/A 0.292 in | Length SH N/A 0.345 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-3 NSG-14-3/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.542 in | Diameter OD N/A 0.292 in | Length SH N/A 0.477 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-4 NSG-14-4/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.677 in | Diameter OD N/A 0.292 in | Length SH N/A 0.607 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-5 NSG-14-5/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.807 in | Diameter OD N/A 0.292 in | Length SH N/A 0.737 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-6 NSG-14-6/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 0.952 in | Diameter OD N/A 0.292 in | Length SH N/A 0.872 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-7 NSG-14-7/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 1.088 in | Diameter OD N/A 0.292 in | Length SH N/A 1.008 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-14-8 NSG-14-8/Asset/button7.jpg | Diameter ID N/A 0.252 in | Length TH N/A 1.242 in | Diameter OD N/A 0.292 in | Length SH N/A 1.142 in | Diameter CD N/A 0.365 in | Wall Diameter W N/A 0.020 in |
NSG-15-05 NSG-15-05/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.240 in | Diameter OD N/A 0.356 in | Length SH N/A 0.141 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-1 NSG-15-1/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.265 in | Diameter OD N/A 0.356 in | Length SH N/A 0.215 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-2 NSG-15-2/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.400 in | Diameter OD N/A 0.356 in | Length SH N/A 0.345 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-3 NSG-15-3/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.542 in | Diameter OD N/A 0.356 in | Length SH N/A 0.477 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-4 NSG-15-4/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.677 in | Diameter OD N/A 0.356 in | Length SH N/A 0.607 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-5 NSG-15-5/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.807 in | Diameter OD N/A 0.356 in | Length SH N/A 0.737 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-6 NSG-15-6/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 0.952 in | Diameter OD N/A 0.356 in | Length SH N/A 0.872 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-7 NSG-15-7/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 1.088 in | Diameter OD N/A 0.356 in | Length SH N/A 1.008 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-15-8 NSG-15-8/Asset/button7.jpg | Diameter ID N/A 0.316 in | Length TH N/A 1.242 in | Diameter OD N/A 0.356 in | Length SH N/A 1.142 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NSG-16-05 NSG-16-05/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.246 in | Diameter OD N/A 0.419 in | Length SH N/A 0.141 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-1 NSG-16-1/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.265 in | Diameter OD N/A 0.419 in | Length SH N/A 0.215 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-2 NSG-16-2/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.400 in | Diameter OD N/A 0.419 in | Length SH N/A 0.345 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-3 NSG-16-3/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.542 in | Diameter OD N/A 0.419 in | Length SH N/A 0.477 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-4 NSG-16-4/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.677 in | Diameter OD N/A 0.419 in | Length SH N/A 0.607 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-5 NSG-16-5/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.807 in | Diameter OD N/A 0.419 in | Length SH N/A 0.737 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-6 NSG-16-6/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 0.952 in | Diameter OD N/A 0.419 in | Length SH N/A 0.872 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-7 NSG-16-7/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 1.088 in | Diameter OD N/A 0.419 in | Length SH N/A 1.008 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-16-8 NSG-16-8/Asset/button7.jpg | Diameter ID N/A 0.379 in | Length TH N/A 1.242 in | Diameter OD N/A 0.419 in | Length SH N/A 1.142 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NSG-17-05 NSG-17-05/Asset/button7.jpg | Diameter ID N/A 0.441 in | Length TH N/A 0.240 in | Diameter OD N/A 0.486 in | Length SH N/A 0.141 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NSG-17-1 NSG-17-1/Asset/button7.jpg | Diameter ID N/A 0.441 in | Length TH N/A 0.265 in | Diameter OD N/A 0.486 in | Length SH N/A 0.215 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NSG-17-2 NSG-17-2/Asset/button7.jpg | Diameter ID N/A 0.441 in | Length TH N/A 0.400 in | Diameter OD N/A 0.486 in | Length SH N/A 0.345 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NSG-17-3 NSG-17-3/Asset/button7.jpg | Diameter ID N/A 0.441 in | Length TH N/A 0.542 in | Diameter OD N/A 0.486 in | Length SH N/A 0.477 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NSG-17-4 NSG-17-4/Asset/button7.jpg | Diameter ID N/A 0.441 in | Length TH N/A 0.677 in | Diameter OD N/A 0.486 in | Length SH N/A 0.607 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NSG-17-5 NSG-17-5/Asset/button7.jpg | Diameter ID N/A 0.441 in | Length TH N/A 0.807 in | Diameter OD N/A 0.486 in | Length SH N/A 0.737 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
