1 2
Item # |
Diameter ID |
Length TL |
Diameter OD |
Length L |
Diameter CD |
Wall Diameter W |
---|---|---|---|---|---|---|
NHS-15-05 NHS-15-05/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.167 in | Diameter OD N/A 0.356 in | Length L N/A 0.062 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-1 NHS-15-1/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.230 in | Diameter OD N/A 0.356 in | Length L N/A 0.125 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-2 NHS-15-2/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.355 in | Diameter OD N/A 0.356 in | Length L N/A 0.250 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-3 NHS-15-3/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.480 in | Diameter OD N/A 0.356 in | Length L N/A 0.375 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-4 NHS-15-4/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.605 in | Diameter OD N/A 0.356 in | Length L N/A 0.500 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-5 NHS-15-5/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.730 in | Diameter OD N/A 0.356 in | Length L N/A 0.625 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-6 NHS-15-6/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.855 in | Diameter OD N/A 0.356 in | Length L N/A 0.750 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-7 NHS-15-7/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 0.980 in | Diameter OD N/A 0.356 in | Length L N/A 0.875 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-8 NHS-15-8/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.105 in | Diameter OD N/A 0.356 in | Length L N/A 1.000 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-9 NHS-15-9/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.230 in | Diameter OD N/A 0.356 in | Length L N/A 1.125 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-10 NHS-15-10/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.355 in | Diameter OD N/A 0.356 in | Length L N/A 1.250 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-11 NHS-15-11/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.480 in | Diameter OD N/A 0.356 in | Length L N/A 1.375 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-12 NHS-15-12/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.605 in | Diameter OD N/A 0.356 in | Length L N/A 1.500 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-13 NHS-15-13/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.730 in | Diameter OD N/A 0.356 in | Length L N/A 1.625 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-14 NHS-15-14/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.855 in | Diameter OD N/A 0.356 in | Length L N/A 1.750 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-15 NHS-15-15/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 1.980 in | Diameter OD N/A 0.356 in | Length L N/A 1.875 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-16 NHS-15-16/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 2.105 in | Diameter OD N/A 0.356 in | Length L N/A 2.000 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-17 NHS-15-17/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 2.230 in | Diameter OD N/A 0.356 in | Length L N/A 2.124 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-18 NHS-15-18/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 2.355 in | Diameter OD N/A 0.356 in | Length L N/A 2.250 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-15-19 NHS-15-19/Asset/button4.jpg | Diameter ID N/A 0.316 in | Length TL N/A 2.480 in | Diameter OD N/A 0.356 in | Length L N/A 2.375 in | Diameter CD N/A 0.460 in | Wall Diameter W N/A 0.020 in |
NHS-16-05 NHS-16-05/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.187 in | Diameter OD N/A 0.419 in | Length L N/A 0.062 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-1 NHS-16-1/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.250 in | Diameter OD N/A 0.419 in | Length L N/A 0.125 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-2 NHS-16-2/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.375 in | Diameter OD N/A 0.419 in | Length L N/A 0.250 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-3 NHS-16-3/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.500 in | Diameter OD N/A 0.419 in | Length L N/A 0.375 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-4 NHS-16-4/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.625 in | Diameter OD N/A 0.419 in | Length L N/A 0.500 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-5 NHS-16-5/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.750 in | Diameter OD N/A 0.419 in | Length L N/A 0.625 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-6 NHS-16-6/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 0.875 in | Diameter OD N/A 0.419 in | Length L N/A 0.750 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-7 NHS-16-7/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.000 in | Diameter OD N/A 0.419 in | Length L N/A 0.875 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-8 NHS-16-8/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.125 in | Diameter OD N/A 0.419 in | Length L N/A 1.000 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-9 NHS-16-9/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.250 in | Diameter OD N/A 0.419 in | Length L N/A 1.125 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-10 NHS-16-10/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.375 in | Diameter OD N/A 0.419 in | Length L N/A 1.250 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-11 NHS-16-11/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.500 in | Diameter OD N/A 0.419 in | Length L N/A 1.375 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-12 NHS-16-12/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.625 in | Diameter OD N/A 0.419 in | Length L N/A 1.500 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-13 NHS-16-13/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.750 in | Diameter OD N/A 0.419 in | Length L N/A 1.625 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-14 NHS-16-14/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 1.875 in | Diameter OD N/A 0.419 in | Length L N/A 1.750 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-15 NHS-16-15/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 2.000 in | Diameter OD N/A 0.419 in | Length L N/A 1.875 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-16 NHS-16-16/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 2.125 in | Diameter OD N/A 0.419 in | Length L N/A 2.000 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-17 NHS-16-17/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 2.250 in | Diameter OD N/A 0.419 in | Length L N/A 2.124 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-18 NHS-16-18/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 2.375 in | Diameter OD N/A 0.419 in | Length L N/A 2.250 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-16-19 NHS-16-19/Asset/button4.jpg | Diameter ID N/A 0.379 in | Length TL N/A 2.500 in | Diameter OD N/A 0.419 in | Length L N/A 2.375 in | Diameter CD N/A 0.535 in | Wall Diameter W N/A 0.020 in |
NHS-17-05 NHS-17-05/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.197 in | Diameter OD N/A 0.486 in | Length L N/A 0.062 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-1 NHS-17-1/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.260 in | Diameter OD N/A 0.486 in | Length L N/A 0.125 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-2 NHS-17-2/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.385 in | Diameter OD N/A 0.486 in | Length L N/A 0.250 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-3 NHS-17-3/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.510 in | Diameter OD N/A 0.486 in | Length L N/A 0.375 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-4 NHS-17-4/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.635 in | Diameter OD N/A 0.486 in | Length L N/A 0.500 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-5 NHS-17-5/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.760 in | Diameter OD N/A 0.486 in | Length L N/A 0.625 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-6 NHS-17-6/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 0.885 in | Diameter OD N/A 0.486 in | Length L N/A 0.750 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-7 NHS-17-7/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.010 in | Diameter OD N/A 0.486 in | Length L N/A 0.875 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-8 NHS-17-8/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.135 in | Diameter OD N/A 0.486 in | Length L N/A 1.000 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-9 NHS-17-9/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.260 in | Diameter OD N/A 0.486 in | Length L N/A 1.125 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-10 NHS-17-10/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.385 in | Diameter OD N/A 0.486 in | Length L N/A 1.250 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-11 NHS-17-11/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.510 in | Diameter OD N/A 0.486 in | Length L N/A 1.375 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-12 NHS-17-12/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.635 in | Diameter OD N/A 0.486 in | Length L N/A 1.500 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-13 NHS-17-13/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.760 in | Diameter OD N/A 0.486 in | Length L N/A 1.625 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-14 NHS-17-14/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 1.885 in | Diameter OD N/A 0.486 in | Length L N/A 1.750 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-15 NHS-17-15/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 2.010 in | Diameter OD N/A 0.486 in | Length L N/A 1.875 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-16 NHS-17-16/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 2.135 in | Diameter OD N/A 0.486 in | Length L N/A 2.000 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-17 NHS-17-17/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 2.260 in | Diameter OD N/A 0.486 in | Length L N/A 2.124 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-18 NHS-17-18/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 2.385 in | Diameter OD N/A 0.486 in | Length L N/A 2.250 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-17-19 NHS-17-19/Asset/button4.jpg | Diameter ID N/A 0.441 in | Length TL N/A 2.510 in | Diameter OD N/A 0.486 in | Length L N/A 2.375 in | Diameter CD N/A 0.600 in | Wall Diameter W N/A 0.022 in |
NHS-18-05 NHS-18-05/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.217 in | Diameter OD N/A 0.548 in | Length L N/A 0.062 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-1 NHS-18-1/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.280 in | Diameter OD N/A 0.548 in | Length L N/A 0.125 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-2 NHS-18-2/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.405 in | Diameter OD N/A 0.548 in | Length L N/A 0.250 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-3 NHS-18-3/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.530 in | Diameter OD N/A 0.548 in | Length L N/A 0.375 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-4 NHS-18-4/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.655 in | Diameter OD N/A 0.548 in | Length L N/A 0.500 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-5 NHS-18-5/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.780 in | Diameter OD N/A 0.548 in | Length L N/A 0.625 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-6 NHS-18-6/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 0.905 in | Diameter OD N/A 0.548 in | Length L N/A 0.750 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-7 NHS-18-7/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.030 in | Diameter OD N/A 0.548 in | Length L N/A 0.875 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-8 NHS-18-8/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.155 in | Diameter OD N/A 0.548 in | Length L N/A 1.000 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-9 NHS-18-9/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.280 in | Diameter OD N/A 0.548 in | Length L N/A 1.125 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-10 NHS-18-10/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.405 in | Diameter OD N/A 0.548 in | Length L N/A 1.250 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-11 NHS-18-11/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.530 in | Diameter OD N/A 0.548 in | Length L N/A 1.375 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-12 NHS-18-12/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.655 in | Diameter OD N/A 0.548 in | Length L N/A 1.500 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-13 NHS-18-13/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.780 in | Diameter OD N/A 0.548 in | Length L N/A 1.625 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-14 NHS-18-14/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 1.905 in | Diameter OD N/A 0.548 in | Length L N/A 1.750 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-15 NHS-18-15/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 2.030 in | Diameter OD N/A 0.548 in | Length L N/A 1.875 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-16 NHS-18-16/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 2.155 in | Diameter OD N/A 0.548 in | Length L N/A 2.000 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-17 NHS-18-17/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 2.280 in | Diameter OD N/A 0.548 in | Length L N/A 2.124 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-18 NHS-18-18/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 2.405 in | Diameter OD N/A 0.548 in | Length L N/A 2.250 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-18-19 NHS-18-19/Asset/button4.jpg | Diameter ID N/A 0.504 in | Length TL N/A 2.530 in | Diameter OD N/A 0.548 in | Length L N/A 2.375 in | Diameter CD N/A 0.645 in | Wall Diameter W N/A 0.022 in |
NHS-19-05 NHS-19-05/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.222 in | Diameter OD N/A 0.679 in | Length L N/A 0.062 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-1 NHS-19-1/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.285 in | Diameter OD N/A 0.679 in | Length L N/A 0.125 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-2 NHS-19-2/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.410 in | Diameter OD N/A 0.679 in | Length L N/A 0.250 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-3 NHS-19-3/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.535 in | Diameter OD N/A 0.679 in | Length L N/A 0.375 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-4 NHS-19-4/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.660 in | Diameter OD N/A 0.679 in | Length L N/A 0.500 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-5 NHS-19-5/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.785 in | Diameter OD N/A 0.679 in | Length L N/A 0.625 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-6 NHS-19-6/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 0.910 in | Diameter OD N/A 0.679 in | Length L N/A 0.750 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-7 NHS-19-7/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.035 in | Diameter OD N/A 0.679 in | Length L N/A 0.875 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-8 NHS-19-8/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.160 in | Diameter OD N/A 0.679 in | Length L N/A 1.000 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-9 NHS-19-9/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.285 in | Diameter OD N/A 0.679 in | Length L N/A 1.125 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-10 NHS-19-10/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.410 in | Diameter OD N/A 0.679 in | Length L N/A 1.250 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-11 NHS-19-11/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.535 in | Diameter OD N/A 0.679 in | Length L N/A 1.375 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-12 NHS-19-12/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.660 in | Diameter OD N/A 0.679 in | Length L N/A 1.500 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-13 NHS-19-13/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.785 in | Diameter OD N/A 0.679 in | Length L N/A 1.625 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-14 NHS-19-14/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 1.910 in | Diameter OD N/A 0.679 in | Length L N/A 1.750 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-15 NHS-19-15/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 2.035 in | Diameter OD N/A 0.679 in | Length L N/A 1.875 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-16 NHS-19-16/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 2.160 in | Diameter OD N/A 0.679 in | Length L N/A 2.000 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-17 NHS-19-17/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 2.285 in | Diameter OD N/A 0.679 in | Length L N/A 2.124 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-18 NHS-19-18/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 2.410 in | Diameter OD N/A 0.679 in | Length L N/A 2.250 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-19-19 NHS-19-19/Asset/button4.jpg | Diameter ID N/A 0.629 in | Length TL N/A 2.535 in | Diameter OD N/A 0.679 in | Length L N/A 2.375 in | Diameter CD N/A 0.800 in | Wall Diameter W N/A 0.025 in |
NHS-20-05 NHS-20-05/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.232 in | Diameter OD N/A 0.810 in | Length L N/A 0.062 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-1 NHS-20-1/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.295 in | Diameter OD N/A 0.810 in | Length L N/A 0.125 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-2 NHS-20-2/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.420 in | Diameter OD N/A 0.810 in | Length L N/A 0.250 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-3 NHS-20-3/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.545 in | Diameter OD N/A 0.810 in | Length L N/A 0.375 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-4 NHS-20-4/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.670 in | Diameter OD N/A 0.810 in | Length L N/A 0.500 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-5 NHS-20-5/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.795 in | Diameter OD N/A 0.810 in | Length L N/A 0.625 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-6 NHS-20-6/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 0.920 in | Diameter OD N/A 0.810 in | Length L N/A 0.750 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-7 NHS-20-7/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.045 in | Diameter OD N/A 0.810 in | Length L N/A 0.875 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-8 NHS-20-8/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.170 in | Diameter OD N/A 0.810 in | Length L N/A 1.000 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-9 NHS-20-9/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.295 in | Diameter OD N/A 0.810 in | Length L N/A 1.125 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-10 NHS-20-10/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.420 in | Diameter OD N/A 0.810 in | Length L N/A 1.250 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-11 NHS-20-11/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.545 in | Diameter OD N/A 0.810 in | Length L N/A 1.375 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-12 NHS-20-12/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.670 in | Diameter OD N/A 0.810 in | Length L N/A 1.500 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-13 NHS-20-13/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.795 in | Diameter OD N/A 0.810 in | Length L N/A 1.625 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
NHS-20-14 NHS-20-14/Asset/button4.jpg | Diameter ID N/A 0.754 in | Length TL N/A 1.920 in | Diameter OD N/A 0.810 in | Length L N/A 1.750 in | Diameter CD N/A 0.935 in | Wall Diameter W N/A 0.028 in |
