1 2
Item # |
Diameter ID |
Length TL |
Diameter OD |
Length L |
Diameter CD |
Wall Diameter W |
---|---|---|---|---|---|---|
NHS-01-05 NHS-01-05/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.110 in | Diameter OD N/A 0.099 in | Length L N/A 0.062 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-1 NHS-01-1/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.173 in | Diameter OD N/A 0.099 in | Length L N/A 0.125 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-2 NHS-01-2/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.298 in | Diameter OD N/A 0.099 in | Length L N/A 0.250 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-3 NHS-01-3/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.423 in | Diameter OD N/A 0.099 in | Length L N/A 0.375 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-4 NHS-01-4/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.548 in | Diameter OD N/A 0.099 in | Length L N/A 0.500 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-5 NHS-01-5/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.673 in | Diameter OD N/A 0.099 in | Length L N/A 0.625 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-6 NHS-01-6/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.798 in | Diameter OD N/A 0.099 in | Length L N/A 0.750 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-7 NHS-01-7/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 0.923 in | Diameter OD N/A 0.099 in | Length L N/A 0.875 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-8 NHS-01-8/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.048 in | Diameter OD N/A 0.099 in | Length L N/A 1.000 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-9 NHS-01-9/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.173 in | Diameter OD N/A 0.099 in | Length L N/A 1.125 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-10 NHS-01-10/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.298 in | Diameter OD N/A 0.099 in | Length L N/A 1.250 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-11 NHS-01-11/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.423 in | Diameter OD N/A 0.099 in | Length L N/A 1.375 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-12 NHS-01-12/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.548 in | Diameter OD N/A 0.099 in | Length L N/A 1.500 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-13 NHS-01-13/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.673 in | Diameter OD N/A 0.099 in | Length L N/A 1.625 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-14 NHS-01-14/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.798 in | Diameter OD N/A 0.099 in | Length L N/A 1.750 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-15 NHS-01-15/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 1.923 in | Diameter OD N/A 0.099 in | Length L N/A 1.875 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-16 NHS-01-16/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 2.048 in | Diameter OD N/A 0.099 in | Length L N/A 2.000 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-17 NHS-01-17/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 2.173 in | Diameter OD N/A 0.099 in | Length L N/A 2.124 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-18 NHS-01-18/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 2.298 in | Diameter OD N/A 0.099 in | Length L N/A 2.250 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-01-19 NHS-01-19/Asset/button4.jpg | Diameter ID N/A 0.075 in | Length TL N/A 2.423 in | Diameter OD N/A 0.099 in | Length L N/A 2.375 in | Diameter CD N/A 0.165 in | Wall Diameter W N/A 0.012 in |
NHS-02-05 NHS-02-05/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.112 in | Diameter OD N/A 0.112 in | Length L N/A 0.062 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-1 NHS-02-1/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.175 in | Diameter OD N/A 0.112 in | Length L N/A 0.125 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-2 NHS-02-2/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.300 in | Diameter OD N/A 0.112 in | Length L N/A 0.250 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-3 NHS-02-3/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.425 in | Diameter OD N/A 0.112 in | Length L N/A 0.375 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-4 NHS-02-4/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.550 in | Diameter OD N/A 0.112 in | Length L N/A 0.500 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-5 NHS-02-5/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.675 in | Diameter OD N/A 0.112 in | Length L N/A 0.625 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-6 NHS-02-6/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.800 in | Diameter OD N/A 0.112 in | Length L N/A 0.750 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-7 NHS-02-7/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 0.925 in | Diameter OD N/A 0.112 in | Length L N/A 0.875 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-8 NHS-02-8/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.050 in | Diameter OD N/A 0.112 in | Length L N/A 1.000 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-9 NHS-02-9/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.175 in | Diameter OD N/A 0.112 in | Length L N/A 1.125 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-10 NHS-02-10/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.300 in | Diameter OD N/A 0.112 in | Length L N/A 1.250 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-11 NHS-02-11/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.425 in | Diameter OD N/A 0.112 in | Length L N/A 1.375 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-12 NHS-02-12/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.550 in | Diameter OD N/A 0.112 in | Length L N/A 1.500 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-13 NHS-02-13/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.675 in | Diameter OD N/A 0.112 in | Length L N/A 1.625 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-14 NHS-02-14/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.800 in | Diameter OD N/A 0.112 in | Length L N/A 1.750 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-15 NHS-02-15/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 1.925 in | Diameter OD N/A 0.112 in | Length L N/A 1.875 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-16 NHS-02-16/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 2.050 in | Diameter OD N/A 0.112 in | Length L N/A 2.000 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-17 NHS-02-17/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 2.175 in | Diameter OD N/A 0.112 in | Length L N/A 2.124 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-18 NHS-02-18/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 2.300 in | Diameter OD N/A 0.112 in | Length L N/A 2.250 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-02-19 NHS-02-19/Asset/button4.jpg | Diameter ID N/A 0.088 in | Length TL N/A 2.425 in | Diameter OD N/A 0.112 in | Length L N/A 2.375 in | Diameter CD N/A 0.175 in | Wall Diameter W N/A 0.012 in |
NHS-03-05 NHS-03-05/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.117 in | Diameter OD N/A 0.125 in | Length L N/A 0.062 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-1 NHS-03-1/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.180 in | Diameter OD N/A 0.125 in | Length L N/A 0.125 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-2 NHS-03-2/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.305 in | Diameter OD N/A 0.125 in | Length L N/A 0.250 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-3 NHS-03-3/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.430 in | Diameter OD N/A 0.125 in | Length L N/A 0.375 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-4 NHS-03-4/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.555 in | Diameter OD N/A 0.125 in | Length L N/A 0.500 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-5 NHS-03-5/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.680 in | Diameter OD N/A 0.125 in | Length L N/A 0.625 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-6 NHS-03-6/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.805 in | Diameter OD N/A 0.125 in | Length L N/A 0.750 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-7 NHS-03-7/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 0.930 in | Diameter OD N/A 0.125 in | Length L N/A 0.875 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-8 NHS-03-8/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.055 in | Diameter OD N/A 0.125 in | Length L N/A 1.000 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-9 NHS-03-9/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.180 in | Diameter OD N/A 0.125 in | Length L N/A 1.125 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-10 NHS-03-10/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.305 in | Diameter OD N/A 0.125 in | Length L N/A 1.250 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-11 NHS-03-11/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.430 in | Diameter OD N/A 0.125 in | Length L N/A 1.375 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-12 NHS-03-12/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.555 in | Diameter OD N/A 0.125 in | Length L N/A 1.500 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-13 NHS-03-13/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.680 in | Diameter OD N/A 0.125 in | Length L N/A 1.625 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-14 NHS-03-14/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.805 in | Diameter OD N/A 0.125 in | Length L N/A 1.750 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-15 NHS-03-15/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 1.930 in | Diameter OD N/A 0.125 in | Length L N/A 1.875 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-16 NHS-03-16/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 2.055 in | Diameter OD N/A 0.125 in | Length L N/A 2.000 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-17 NHS-03-17/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 2.180 in | Diameter OD N/A 0.125 in | Length L N/A 2.124 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-18 NHS-03-18/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 2.300 in | Diameter OD N/A 0.125 in | Length L N/A 2.250 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-03-19 NHS-03-19/Asset/button4.jpg | Diameter ID N/A 0.101 in | Length TL N/A 2.430 in | Diameter OD N/A 0.125 in | Length L N/A 2.375 in | Diameter CD N/A 0.185 in | Wall Diameter W N/A 0.012 in |
NHS-04-05 NHS-04-05/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.127 in | Diameter OD N/A 0.140 in | Length L N/A 0.062 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-1 NHS-04-1/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.190 in | Diameter OD N/A 0.140 in | Length L N/A 0.125 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-2 NHS-04-2/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.315 in | Diameter OD N/A 0.140 in | Length L N/A 0.250 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-3 NHS-04-3/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.440 in | Diameter OD N/A 0.140 in | Length L N/A 0.375 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-4 NHS-04-4/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.565 in | Diameter OD N/A 0.140 in | Length L N/A 0.500 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-5 NHS-04-5/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.690 in | Diameter OD N/A 0.140 in | Length L N/A 0.625 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-6 NHS-04-6/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.815 in | Diameter OD N/A 0.140 in | Length L N/A 0.750 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-7 NHS-04-7/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 0.940 in | Diameter OD N/A 0.140 in | Length L N/A 0.875 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-8 NHS-04-8/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.065 in | Diameter OD N/A 0.140 in | Length L N/A 1.000 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-9 NHS-04-9/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.190 in | Diameter OD N/A 0.140 in | Length L N/A 1.125 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-10 NHS-04-10/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.315 in | Diameter OD N/A 0.140 in | Length L N/A 1.250 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-11 NHS-04-11/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.440 in | Diameter OD N/A 0.140 in | Length L N/A 1.375 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-12 NHS-04-12/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.565 in | Diameter OD N/A 0.140 in | Length L N/A 1.500 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-13 NHS-04-13/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.690 in | Diameter OD N/A 0.140 in | Length L N/A 1.625 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-14 NHS-04-14/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.815 in | Diameter OD N/A 0.140 in | Length L N/A 1.750 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-15 NHS-04-15/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 1.940 in | Diameter OD N/A 0.140 in | Length L N/A 1.875 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-16 NHS-04-16/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 2.650 in | Diameter OD N/A 0.140 in | Length L N/A 2.000 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-17 NHS-04-17/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 2.190 in | Diameter OD N/A 0.140 in | Length L N/A 2.124 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-18 NHS-04-18/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 2.305 in | Diameter OD N/A 0.140 in | Length L N/A 2.250 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-04-19 NHS-04-19/Asset/button4.jpg | Diameter ID N/A 0.116 in | Length TL N/A 2.440 in | Diameter OD N/A 0.140 in | Length L N/A 2.375 in | Diameter CD N/A 0.195 in | Wall Diameter W N/A 0.013 in |
NHS-05-05 NHS-05-05/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.132 in | Diameter OD N/A 0.159 in | Length L N/A 0.062 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-1 NHS-05-1/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.195 in | Diameter OD N/A 0.159 in | Length L N/A 0.125 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-2 NHS-05-2/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.320 in | Diameter OD N/A 0.159 in | Length L N/A 0.250 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-3 NHS-05-3/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.445 in | Diameter OD N/A 0.159 in | Length L N/A 0.375 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-4 NHS-05-4/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.570 in | Diameter OD N/A 0.159 in | Length L N/A 0.500 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-5 NHS-05-5/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.695 in | Diameter OD N/A 0.159 in | Length L N/A 0.625 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-6 NHS-05-6/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.820 in | Diameter OD N/A 0.159 in | Length L N/A 0.750 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-7 NHS-05-7/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 0.945 in | Diameter OD N/A 0.159 in | Length L N/A 0.875 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-8 NHS-05-8/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.070 in | Diameter OD N/A 0.159 in | Length L N/A 1.000 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-9 NHS-05-9/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.195 in | Diameter OD N/A 0.159 in | Length L N/A 1.125 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-10 NHS-05-10/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.320 in | Diameter OD N/A 0.159 in | Length L N/A 1.250 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-11 NHS-05-11/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.445 in | Diameter OD N/A 0.159 in | Length L N/A 1.375 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-12 NHS-05-12/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.570 in | Diameter OD N/A 0.159 in | Length L N/A 1.500 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-13 NHS-05-13/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.695 in | Diameter OD N/A 0.159 in | Length L N/A 1.625 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-14 NHS-05-14/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.820 in | Diameter OD N/A 0.159 in | Length L N/A 1.750 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-15 NHS-05-15/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 1.945 in | Diameter OD N/A 0.159 in | Length L N/A 1.875 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-16 NHS-05-16/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 2.070 in | Diameter OD N/A 0.159 in | Length L N/A 2.000 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-17 NHS-05-17/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 2.195 in | Diameter OD N/A 0.159 in | Length L N/A 2.124 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-18 NHS-05-18/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 2.315 in | Diameter OD N/A 0.159 in | Length L N/A 2.250 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-05-19 NHS-05-19/Asset/button4.jpg | Diameter ID N/A 0.129 in | Length TL N/A 2.445 in | Diameter OD N/A 0.159 in | Length L N/A 2.375 in | Diameter CD N/A 0.210 in | Wall Diameter W N/A 0.014 in |
NHS-06-05 NHS-06-05/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.137 in | Diameter OD N/A 0.172 in | Length L N/A 0.062 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-1 NHS-06-1/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.200 in | Diameter OD N/A 0.172 in | Length L N/A 0.125 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-2 NHS-06-2/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.325 in | Diameter OD N/A 0.172 in | Length L N/A 0.250 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-3 NHS-06-3/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.450 in | Diameter OD N/A 0.172 in | Length L N/A 0.375 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-4 NHS-06-4/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.575 in | Diameter OD N/A 0.172 in | Length L N/A 0.500 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-5 NHS-06-5/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.700 in | Diameter OD N/A 0.172 in | Length L N/A 0.625 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-6 NHS-06-6/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.825 in | Diameter OD N/A 0.172 in | Length L N/A 0.750 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-7 NHS-06-7/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 0.950 in | Diameter OD N/A 0.172 in | Length L N/A 0.875 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-8 NHS-06-8/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.075 in | Diameter OD N/A 0.172 in | Length L N/A 1.000 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-9 NHS-06-9/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.200 in | Diameter OD N/A 0.172 in | Length L N/A 1.125 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-10 NHS-06-10/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.325 in | Diameter OD N/A 0.172 in | Length L N/A 1.250 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-11 NHS-06-11/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.450 in | Diameter OD N/A 0.172 in | Length L N/A 1.375 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-12 NHS-06-12/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.575 in | Diameter OD N/A 0.172 in | Length L N/A 1.500 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-13 NHS-06-13/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.700 in | Diameter OD N/A 0.172 in | Length L N/A 1.625 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
NHS-06-14 NHS-06-14/Asset/button4.jpg | Diameter ID N/A 0.142 in | Length TL N/A 1.825 in | Diameter OD N/A 0.172 in | Length L N/A 1.750 in | Diameter CD N/A 0.225 in | Wall Diameter W N/A 0.015 in |
