Snap Bushing Grommet
All Categories
Unit of Measure
| Items |
/Asset/button7.jpg NSG-01-05 Snap Bushing Grommet |
/Asset/button7.jpg NSG-01-1 Snap Bushing Grommet |
/Asset/button7.jpg NSG-01-2 Snap Bushing Grommet |
/Asset/button7.jpg NSG-01-3 Snap Bushing Grommet |
/Asset/button7.jpg NSG-01-4 Snap Bushing Grommet |
|||||
| Material | N/A Nylon 66 | |||||||||
| Diameter ID | N/A 0.075 in | |||||||||
| Length TH | N/A 0.189 in | N/A 0.265 in | N/A 0.400 in | N/A 0.542 in | N/A 0.677 in | |||||
| Diameter OD | N/A 0.099 in | |||||||||
| Length SH | N/A 0.141 in | N/A 0.215 in | N/A 0.345 in | N/A 0.477 in | N/A 0.607 in | |||||
| Diameter CD | N/A 0.165 in | |||||||||
| Wall Diameter W | N/A 0.012 in | |||||||||
| Dimension B | N/A 0.062 in | N/A 0.125 in | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | |||||
| Diameter BD | N/A 0.121 in | |||||||||
|
|
||||||||||
