Headed Sleeve
All Categories
Unit of Measure
| Items |
/Asset/button4.jpg NHS-01-05 Headed Sleeve |
/Asset/button4.jpg NHS-01-1 Headed Sleeve |
/Asset/button4.jpg NHS-01-2 Headed Sleeve |
/Asset/button4.jpg NHS-01-3 Headed Sleeve |
/Asset/button4.jpg NHS-01-4 Headed Sleeve |
|||||
| Material | N/A Nylon 66 | |||||||||
| Diameter ID | N/A 0.075 in | |||||||||
| Length TL | N/A 0.110 in | N/A 0.173 in | N/A 0.298 in | N/A 0.423 in | N/A 0.548 in | |||||
| Diameter OD | N/A 0.099 in | |||||||||
| Length L | N/A 0.062 in | N/A 0.125 in | N/A 0.250 in | N/A 0.375 in | N/A 0.500 in | |||||
| Diameter CD | N/A 0.165 in | |||||||||
| Wall Diameter W | N/A 0.012 in | |||||||||
|
|
||||||||||
