Print Back
Unheaded Sleeve
Unheaded Sleeve-2
Unit of Measure
1 2 

Item #

Diameter ID

Length L

Diameter OD

NUS-15-05 N/A 0.316 in N/A 0.062 in N/A 0.356 in
NUS-15-1 N/A 0.316 in N/A 0.125 in N/A 0.356 in
NUS-15-2 N/A 0.316 in N/A 0.250 in N/A 0.356 in
NUS-15-3 N/A 0.316 in N/A 0.375 in N/A 0.356 in
NUS-15-4 N/A 0.316 in N/A 0.500 in N/A 0.356 in
NUS-15-5 N/A 0.316 in N/A 0.625 in N/A 0.356 in
NUS-15-6 N/A 0.316 in N/A 0.750 in N/A 0.356 in
NUS-15-7 N/A 0.316 in N/A 0.875 in N/A 0.356 in
NUS-15-8 N/A 0.316 in N/A 1.000 in N/A 0.356 in
NUS-15-9 N/A 0.316 in N/A 1.125 in N/A 0.356 in
NUS-15-10 N/A 0.316 in N/A 1.250 in N/A 0.356 in
NUS-15-11 N/A 0.316 in N/A 1.375 in N/A 0.356 in
NUS-15-12 N/A 0.316 in N/A 1.500 in N/A 0.356 in
NUS-15-13 N/A 0.316 in N/A 1.625 in N/A 0.356 in
NUS-15-14 N/A 0.316 in N/A 1.750 in N/A 0.356 in
NUS-15-15 N/A 0.316 in N/A 1.875 in N/A 0.356 in
NUS-15-16 N/A 0.316 in N/A 2.000 in N/A 0.356 in
NUS-15-17 N/A 0.316 in N/A 2.124 in N/A 0.356 in
NUS-15-18 N/A 0.316 in N/A 2.250 in N/A 0.356 in
NUS-15-19 N/A 0.316 in N/A 2.375 in N/A 0.356 in
NUS-16-05 N/A 0.379 in N/A 0.062 in N/A 0.419 in
NUS-16-1 N/A 0.379 in N/A 0.125 in N/A 0.419 in
NUS-16-2 N/A 0.379 in N/A 0.250 in N/A 0.419 in
NUS-16-3 N/A 0.379 in N/A 0.375 in N/A 0.419 in
NUS-16-4 N/A 0.379 in N/A 0.500 in N/A 0.419 in
NUS-16-5 N/A 0.379 in N/A 0.625 in N/A 0.419 in
NUS-16-6 N/A 0.379 in N/A 0.750 in N/A 0.419 in
NUS-16-7 N/A 0.379 in N/A 0.875 in N/A 0.419 in
NUS-16-8 N/A 0.379 in N/A 1.000 in N/A 0.419 in
NUS-16-9 N/A 0.379 in N/A 1.125 in N/A 0.419 in
NUS-16-10 N/A 0.379 in N/A 1.250 in N/A 0.419 in
NUS-16-11 N/A 0.379 in N/A 1.375 in N/A 0.419 in
NUS-16-12 N/A 0.379 in N/A 1.500 in N/A 0.419 in
NUS-16-13 N/A 0.379 in N/A 1.625 in N/A 0.419 in
NUS-16-14 N/A 0.379 in N/A 1.750 in N/A 0.419 in
NUS-16-15 N/A 0.379 in N/A 1.875 in N/A 0.419 in
NUS-16-16 N/A 0.379 in N/A 2.000 in N/A 0.419 in
NUS-16-17 N/A 0.379 in N/A 2.124 in N/A 0.419 in
NUS-16-18 N/A 0.379 in N/A 2.250 in N/A 0.419 in
NUS-16-19 N/A 0.379 in N/A 2.375 in N/A 0.419 in
NUS-17-05 N/A 0.441 in N/A 0.062 in N/A 0.486 in
NUS-17-1 N/A 0.441 in N/A 0.125 in N/A 0.486 in
NUS-17-2 N/A 0.441 in N/A 0.250 in N/A 0.486 in
NUS-17-3 N/A 0.441 in N/A 0.375 in N/A 0.486 in
NUS-17-4 N/A 0.441 in N/A 0.500 in N/A 0.486 in
NUS-17-5 N/A 0.441 in N/A 0.625 in N/A 0.486 in
NUS-17-6 N/A 0.441 in N/A 0.750 in N/A 0.486 in
NUS-17-7 N/A 0.441 in N/A 0.875 in N/A 0.486 in
NUS-17-8 N/A 0.441 in N/A 1.000 in N/A 0.486 in
NUS-17-9 N/A 0.441 in N/A 1.125 in N/A 0.486 in
NUS-17-10 N/A 0.441 in N/A 1.250 in N/A 0.486 in
NUS-17-11 N/A 0.441 in N/A 1.375 in N/A 0.486 in
NUS-17-12 N/A 0.441 in N/A 1.500 in N/A 0.486 in
NUS-17-13 N/A 0.441 in N/A 1.625 in N/A 0.486 in
NUS-17-14 N/A 0.441 in N/A 1.750 in N/A 0.486 in
NUS-17-15 N/A 0.441 in N/A 1.875 in N/A 0.486 in
NUS-17-16 N/A 0.441 in N/A 2.000 in N/A 0.486 in
NUS-17-17 N/A 0.441 in N/A 2.124 in N/A 0.486 in
NUS-17-18 N/A 0.441 in N/A 2.250 in N/A 0.486 in
NUS-17-19 N/A 0.441 in N/A 2.375 in N/A 0.486 in
NUS-18-05 N/A 0.504 in N/A 0.062 in N/A 0.548 in
NUS-18-1 N/A 0.504 in N/A 0.125 in N/A 0.548 in
NUS-18-2 N/A 0.504 in N/A 0.250 in N/A 0.548 in
NUS-18-3 N/A 0.504 in N/A 0.375 in N/A 0.548 in
NUS-18-4 N/A 0.504 in N/A 0.500 in N/A 0.548 in
NUS-18-5 N/A 0.504 in N/A 0.625 in N/A 0.548 in
NUS-18-6 N/A 0.504 in N/A 0.750 in N/A 0.548 in
NUS-18-7 N/A 0.504 in N/A 0.875 in N/A 0.548 in
NUS-18-8 N/A 0.504 in N/A 1.000 in N/A 0.548 in
NUS-18-9 N/A 0.504 in N/A 1.125 in N/A 0.548 in
NUS-18-10 N/A 0.504 in N/A 1.250 in N/A 0.548 in
NUS-18-11 N/A 0.504 in N/A 1.375 in N/A 0.548 in
NUS-18-12 N/A 0.504 in N/A 1.500 in N/A 0.548 in
NUS-18-13 N/A 0.504 in N/A 1.625 in N/A 0.548 in
NUS-18-14 N/A 0.504 in N/A 1.750 in N/A 0.548 in
NUS-18-15 N/A 0.504 in N/A 1.875 in N/A 0.548 in
NUS-18-16 N/A 0.504 in N/A 2.000 in N/A 0.548 in
NUS-18-17 N/A 0.504 in N/A 2.124 in N/A 0.548 in
NUS-18-18 N/A 0.504 in N/A 2.250 in N/A 0.548 in
NUS-18-19 N/A 0.504 in N/A 2.375 in N/A 0.548 in
NUS-19-05 N/A 0.629 in N/A 0.062 in N/A 0.679 in
NUS-19-1 N/A 0.629 in N/A 0.125 in N/A 0.679 in
NUS-19-2 N/A 0.629 in N/A 0.250 in N/A 0.679 in
NUS-19-3 N/A 0.629 in N/A 0.375 in N/A 0.679 in
NUS-19-4 N/A 0.629 in N/A 0.500 in N/A 0.679 in
NUS-19-5 N/A 0.629 in N/A 0.625 in N/A 0.679 in
NUS-19-6 N/A 0.629 in N/A 0.750 in N/A 0.679 in
NUS-19-7 N/A 0.629 in N/A 0.875 in N/A 0.679 in
NUS-19-8 N/A 0.629 in N/A 1.000 in N/A 0.679 in
NUS-19-9 N/A 0.629 in N/A 1.125 in N/A 0.679 in
NUS-19-10 N/A 0.629 in N/A 1.250 in N/A 0.679 in
NUS-19-11 N/A 0.629 in N/A 1.375 in N/A 0.679 in
NUS-19-12 N/A 0.629 in N/A 1.500 in N/A 0.679 in
NUS-19-13 N/A 0.629 in N/A 1.625 in N/A 0.679 in
NUS-19-14 N/A 0.629 in N/A 1.750 in N/A 0.679 in
NUS-19-15 N/A 0.629 in N/A 1.875 in N/A 0.679 in
NUS-19-16 N/A 0.629 in N/A 2.000 in N/A 0.679 in
NUS-19-17 N/A 0.629 in N/A 2.124 in N/A 0.679 in
NUS-19-18 N/A 0.629 in N/A 2.250 in N/A 0.679 in
NUS-19-19 N/A 0.629 in N/A 2.375 in N/A 0.679 in
NUS-20-05 N/A 0.754 in N/A 0.062 in N/A 0.810 in
NUS-20-1 N/A 0.754 in N/A 0.125 in N/A 0.810 in
NUS-20-2 N/A 0.754 in N/A 0.250 in N/A 0.810 in
NUS-20-3 N/A 0.754 in N/A 0.375 in N/A 0.810 in
NUS-20-4 N/A 0.754 in N/A 0.500 in N/A 0.810 in
NUS-20-5 N/A 0.754 in N/A 0.625 in N/A 0.810 in
NUS-20-6 N/A 0.754 in N/A 0.750 in N/A 0.810 in
NUS-20-7 N/A 0.754 in N/A 0.875 in N/A 0.810 in
NUS-20-8 N/A 0.754 in N/A 1.000 in N/A 0.810 in
NUS-20-9 N/A 0.754 in N/A 1.125 in N/A 0.810 in
NUS-20-10 N/A 0.754 in N/A 1.250 in N/A 0.810 in
NUS-20-11 N/A 0.754 in N/A 1.375 in N/A 0.810 in
NUS-20-12 N/A 0.754 in N/A 1.500 in N/A 0.810 in
NUS-20-13 N/A 0.754 in N/A 1.625 in N/A 0.810 in
NUS-20-14 N/A 0.754 in N/A 1.750 in N/A 0.810 in
NUS-20-15 N/A 0.754 in N/A 1.875 in N/A 0.810 in
NUS-20-16 N/A 0.754 in N/A 2.000 in N/A 0.810 in
NUS-20-17 N/A 0.754 in N/A 2.124 in N/A 0.810 in
NUS-20-18 N/A 0.754 in N/A 2.250 in N/A 0.810 in
NUS-20-19 N/A 0.754 in N/A 2.375 in N/A 0.810 in
NUS-21-05 N/A 0.890 in N/A 0.062 in N/A 0.954 in
NUS-21-1 N/A 0.890 in N/A 0.125 in N/A 0.954 in
NUS-21-2 N/A 0.890 in N/A 0.250 in N/A 0.954 in
NUS-21-3 N/A 0.890 in N/A 0.375 in N/A 0.954 in
NUS-21-4 N/A 0.890 in N/A 0.500 in N/A 0.954 in
NUS-21-5 N/A 0.890 in N/A 0.625 in N/A 0.954 in
NUS-21-6 N/A 0.890 in N/A 0.750 in N/A 0.954 in
NUS-21-7 N/A 0.890 in N/A 0.875 in N/A 0.954 in
NUS-21-8 N/A 0.890 in N/A 1.000 in N/A 0.954 in
NUS-21-9 N/A 0.890 in N/A 1.125 in N/A 0.954 in
NUS-21-10 N/A 0.890 in N/A 1.250 in N/A 0.954 in
NUS-21-11 N/A 0.890 in N/A 1.375 in N/A 0.954 in
NUS-21-12 N/A 0.890 in N/A 1.500 in N/A 0.954 in
NUS-21-13 N/A 0.890 in N/A 1.625 in N/A 0.954 in
NUS-21-14 N/A 0.890 in N/A 1.750 in N/A 0.954 in
NUS-21-15 N/A 0.890 in N/A 1.875 in N/A 0.954 in
NUS-21-16 N/A 0.890 in N/A 2.000 in N/A 0.954 in
NUS-21-17 N/A 0.890 in N/A 2.124 in N/A 0.954 in
NUS-21-18 N/A 0.890 in N/A 2.250 in N/A 0.954 in
NUS-21-19 N/A 0.890 in N/A 2.375 in N/A 0.954 in
NUS-22-05 N/A 1.005 in N/A 0.062 in N/A 1.075 in
NUS-22-1 N/A 1.005 in N/A 0.125 in N/A 1.075 in
NUS-22-2 N/A 1.005 in N/A 0.250 in N/A 1.075 in
NUS-22-3 N/A 1.005 in N/A 0.375 in N/A 1.075 in
NUS-22-4 N/A 1.005 in N/A 0.500 in N/A 1.075 in
NUS-22-5 N/A 1.005 in N/A 0.625 in N/A 1.075 in
NUS-22-6 N/A 1.005 in N/A 0.750 in N/A 1.075 in
NUS-22-7 N/A 1.005 in N/A 0.875 in N/A 1.075 in
NUS-22-8 N/A 1.005 in N/A 1.000 in N/A 1.075 in
NUS-22-9 N/A 1.005 in N/A 1.125 in N/A 1.075 in
NUS-22-10 N/A 1.005 in N/A 1.250 in N/A 1.075 in
NUS-22-11 N/A 1.005 in N/A 1.375 in N/A 1.075 in
NUS-22-12 N/A 1.005 in N/A 1.500 in N/A 1.075 in
NUS-22-13 N/A 1.005 in N/A 1.625 in N/A 1.075 in
NUS-22-14 N/A 1.005 in N/A 1.750 in N/A 1.075 in
NUS-22-15 N/A 1.005 in N/A 1.875 in N/A 1.075 in
NUS-22-16 N/A 1.005 in N/A 2.000 in N/A 1.075 in
NUS-22-17 N/A 1.005 in N/A 2.124 in N/A 1.075 in
NUS-22-18 N/A 1.005 in N/A 2.250 in N/A 1.075 in
NUS-22-19 N/A 1.005 in N/A 2.375 in N/A 1.075 in
Unit of Measure
1 2