Print Back
Unheaded Sleeve
Unheaded Sleeve-2
Unit of Measure
1 2 

Item #

Diameter ID

Length L

Diameter OD

NUS-01-05 N/A 0.075 in N/A 0.062 in N/A 0.099 in
NUS-01-1 N/A 0.075 in N/A 0.125 in N/A 0.099 in
NUS-01-2 N/A 0.075 in N/A 0.250 in N/A 0.099 in
NUS-01-3 N/A 0.075 in N/A 0.375 in N/A 0.099 in
NUS-01-4 N/A 0.075 in N/A 0.500 in N/A 0.099 in
NUS-01-5 N/A 0.075 in N/A 0.625 in N/A 0.099 in
NUS-01-6 N/A 0.075 in N/A 0.750 in N/A 0.099 in
NUS-01-7 N/A 0.075 in N/A 0.875 in N/A 0.099 in
NUS-01-8 N/A 0.075 in N/A 1.000 in N/A 0.099 in
NUS-01-9 N/A 0.075 in N/A 1.125 in N/A 0.099 in
NUS-01-10 N/A 0.075 in N/A 1.250 in N/A 0.099 in
NUS-01-11 N/A 0.075 in N/A 1.375 in N/A 0.099 in
NUS-01-12 N/A 0.075 in N/A 1.500 in N/A 0.099 in
NUS-01-13 N/A 0.075 in N/A 1.625 in N/A 0.099 in
NUS-01-14 N/A 0.075 in N/A 1.750 in N/A 0.099 in
NUS-01-15 N/A 0.075 in N/A 1.875 in N/A 0.099 in
NUS-01-16 N/A 0.075 in N/A 2.000 in N/A 0.099 in
NUS-01-17 N/A 0.075 in N/A 2.124 in N/A 0.099 in
NUS-01-18 N/A 0.075 in N/A 2.250 in N/A 0.099 in
NUS-01-19 N/A 0.075 in N/A 2.375 in N/A 0.099 in
NUS-02-05 N/A 0.088 in N/A 0.062 in N/A 0.112 in
NUS-02-1 N/A 0.088 in N/A 0.125 in N/A 0.112 in
NUS-02-2 N/A 0.088 in N/A 0.250 in N/A 0.112 in
NUS-02-3 N/A 0.088 in N/A 0.375 in N/A 0.112 in
NUS-02-4 N/A 0.088 in N/A 0.500 in N/A 0.112 in
NUS-02-5 N/A 0.088 in N/A 0.625 in N/A 0.112 in
NUS-02-6 N/A 0.088 in N/A 0.750 in N/A 0.112 in
NUS-02-7 N/A 0.088 in N/A 0.875 in N/A 0.112 in
NUS-02-8 N/A 0.088 in N/A 1.000 in N/A 0.112 in
NUS-02-9 N/A 0.088 in N/A 1.125 in N/A 0.112 in
NUS-02-10 N/A 0.088 in N/A 1.250 in N/A 0.112 in
NUS-02-11 N/A 0.088 in N/A 1.375 in N/A 0.112 in
NUS-02-12 N/A 0.088 in N/A 1.500 in N/A 0.112 in
NUS-02-13 N/A 0.088 in N/A 1.625 in N/A 0.112 in
NUS-02-14 N/A 0.088 in N/A 1.750 in N/A 0.112 in
NUS-02-15 N/A 0.088 in N/A 1.875 in N/A 0.112 in
NUS-02-16 N/A 0.088 in N/A 2.000 in N/A 0.112 in
NUS-02-17 N/A 0.088 in N/A 2.124 in N/A 0.112 in
NUS-02-18 N/A 0.088 in N/A 2.250 in N/A 0.112 in
NUS-02-19 N/A 0.088 in N/A 2.375 in N/A 0.112 in
NUS-03-05 N/A 0.101 in N/A 0.062 in N/A 0.125 in
NUS-03-1 N/A 0.101 in N/A 0.125 in N/A 0.125 in
NUS-03-2 N/A 0.101 in N/A 0.250 in N/A 0.125 in
NUS-03-3 N/A 0.101 in N/A 0.375 in N/A 0.125 in
NUS-03-4 N/A 0.101 in N/A 0.500 in N/A 0.125 in
NUS-03-5 N/A 0.101 in N/A 0.625 in N/A 0.125 in
NUS-03-6 N/A 0.101 in N/A 0.750 in N/A 0.125 in
NUS-03-7 N/A 0.101 in N/A 0.875 in N/A 0.125 in
NUS-03-8 N/A 0.101 in N/A 1.000 in N/A 0.125 in
NUS-03-9 N/A 0.101 in N/A 1.125 in N/A 0.125 in
NUS-03-10 N/A 0.101 in N/A 1.250 in N/A 0.125 in
NUS-03-11 N/A 0.101 in N/A 1.375 in N/A 0.125 in
NUS-03-12 N/A 0.101 in N/A 1.500 in N/A 0.125 in
NUS-03-13 N/A 0.101 in N/A 1.625 in N/A 0.125 in
NUS-03-14 N/A 0.101 in N/A 1.750 in N/A 0.125 in
NUS-03-15 N/A 0.101 in N/A 1.875 in N/A 0.125 in
NUS-03-16 N/A 0.101 in N/A 2.000 in N/A 0.125 in
NUS-03-17 N/A 0.101 in N/A 2.124 in N/A 0.125 in
NUS-03-18 N/A 0.101 in N/A 2.250 in N/A 0.125 in
NUS-03-19 N/A 0.101 in N/A 2.375 in N/A 0.125 in
NUS-04-05 N/A 0.116 in N/A 0.062 in N/A 0.140 in
NUS-04-1 N/A 0.116 in N/A 0.125 in N/A 0.140 in
NUS-04-2 N/A 0.116 in N/A 0.250 in N/A 0.140 in
NUS-04-3 N/A 0.116 in N/A 0.375 in N/A 0.140 in
NUS-04-4 N/A 0.116 in N/A 0.500 in N/A 0.140 in
NUS-04-5 N/A 0.116 in N/A 0.625 in N/A 0.140 in
NUS-04-6 N/A 0.116 in N/A 0.750 in N/A 0.140 in
NUS-04-7 N/A 0.116 in N/A 0.875 in N/A 0.140 in
NUS-04-8 N/A 0.116 in N/A 1.000 in N/A 0.140 in
NUS-04-9 N/A 0.116 in N/A 1.125 in N/A 0.140 in
NUS-04-10 N/A 0.116 in N/A 1.250 in N/A 0.140 in
NUS-04-11 N/A 0.116 in N/A 1.375 in N/A 0.140 in
NUS-04-12 N/A 0.116 in N/A 1.500 in N/A 0.140 in
NUS-04-13 N/A 0.116 in N/A 1.625 in N/A 0.140 in
NUS-04-14 N/A 0.116 in N/A 1.750 in N/A 0.140 in
NUS-04-15 N/A 0.116 in N/A 1.875 in N/A 0.140 in
NUS-04-16 N/A 0.116 in N/A 2.000 in N/A 0.140 in
NUS-04-17 N/A 0.116 in N/A 2.124 in N/A 0.140 in
NUS-04-18 N/A 0.116 in N/A 2.250 in N/A 0.140 in
NUS-04-19 N/A 0.116 in N/A 2.375 in N/A 0.140 in
NUS-05-05 N/A 0.129 in N/A 0.062 in N/A 0.159 in
NUS-05-1 N/A 0.129 in N/A 0.125 in N/A 0.159 in
NUS-05-2 N/A 0.129 in N/A 0.250 in N/A 0.159 in
NUS-05-3 N/A 0.129 in N/A 0.375 in N/A 0.159 in
NUS-05-4 N/A 0.129 in N/A 0.500 in N/A 0.159 in
NUS-05-5 N/A 0.129 in N/A 0.625 in N/A 0.159 in
NUS-05-6 N/A 0.129 in N/A 0.750 in N/A 0.159 in
NUS-05-7 N/A 0.129 in N/A 0.875 in N/A 0.159 in
NUS-05-8 N/A 0.129 in N/A 1.000 in N/A 0.159 in
NUS-05-9 N/A 0.129 in N/A 1.125 in N/A 0.159 in
NUS-05-10 N/A 0.129 in N/A 1.250 in N/A 0.159 in
NUS-05-11 N/A 0.129 in N/A 1.375 in N/A 0.159 in
NUS-05-12 N/A 0.129 in N/A 1.500 in N/A 0.159 in
NUS-05-13 N/A 0.129 in N/A 1.625 in N/A 0.159 in
NUS-05-14 N/A 0.129 in N/A 1.750 in N/A 0.159 in
NUS-05-15 N/A 0.129 in N/A 1.875 in N/A 0.159 in
NUS-05-16 N/A 0.129 in N/A 2.000 in N/A 0.159 in
NUS-05-17 N/A 0.129 in N/A 2.124 in N/A 0.159 in
NUS-05-18 N/A 0.129 in N/A 2.250 in N/A 0.159 in
NUS-05-19 N/A 0.129 in N/A 2.375 in N/A 0.159 in
NUS-06-05 N/A 0.142 in N/A 0.062 in N/A 0.172 in
NUS-06-1 N/A 0.142 in N/A 0.125 in N/A 0.172 in
NUS-06-2 N/A 0.142 in N/A 0.250 in N/A 0.172 in
NUS-06-3 N/A 0.142 in N/A 0.375 in N/A 0.172 in
NUS-06-4 N/A 0.142 in N/A 0.500 in N/A 0.172 in
NUS-06-5 N/A 0.142 in N/A 0.625 in N/A 0.172 in
NUS-06-6 N/A 0.142 in N/A 0.750 in N/A 0.172 in
NUS-06-7 N/A 0.142 in N/A 0.875 in N/A 0.172 in
NUS-06-8 N/A 0.142 in N/A 1.000 in N/A 0.172 in
NUS-06-9 N/A 0.142 in N/A 1.125 in N/A 0.172 in
NUS-06-10 N/A 0.142 in N/A 1.250 in N/A 0.172 in
NUS-06-11 N/A 0.142 in N/A 1.375 in N/A 0.172 in
NUS-06-12 N/A 0.142 in N/A 1.500 in N/A 0.172 in
NUS-06-13 N/A 0.142 in N/A 1.625 in N/A 0.172 in
NUS-06-14 N/A 0.142 in N/A 1.750 in N/A 0.172 in
NUS-06-15 N/A 0.142 in N/A 1.875 in N/A 0.172 in
NUS-06-16 N/A 0.142 in N/A 2.000 in N/A 0.172 in
NUS-06-17 N/A 0.142 in N/A 2.124 in N/A 0.172 in
NUS-06-18 N/A 0.142 in N/A 2.250 in N/A 0.172 in
NUS-06-19 N/A 0.142 in N/A 2.375 in N/A 0.172 in
NUS-08-05 N/A 0.168 in N/A 0.062 in N/A 0.198 in
NUS-08-1 N/A 0.168 in N/A 0.125 in N/A 0.198 in
NUS-08-2 N/A 0.168 in N/A 0.250 in N/A 0.198 in
NUS-08-3 N/A 0.168 in N/A 0.375 in N/A 0.198 in
NUS-08-4 N/A 0.168 in N/A 0.500 in N/A 0.198 in
NUS-08-5 N/A 0.168 in N/A 0.625 in N/A 0.198 in
NUS-08-6 N/A 0.168 in N/A 0.750 in N/A 0.198 in
NUS-08-7 N/A 0.168 in N/A 0.875 in N/A 0.198 in
NUS-08-8 N/A 0.168 in N/A 1.000 in N/A 0.198 in
NUS-08-9 N/A 0.168 in N/A 1.125 in N/A 0.198 in
NUS-08-10 N/A 0.168 in N/A 1.250 in N/A 0.198 in
NUS-08-11 N/A 0.168 in N/A 1.375 in N/A 0.198 in
NUS-08-12 N/A 0.168 in N/A 1.500 in N/A 0.198 in
NUS-08-13 N/A 0.168 in N/A 1.625 in N/A 0.198 in
NUS-08-14 N/A 0.168 in N/A 1.750 in N/A 0.198 in
NUS-08-15 N/A 0.168 in N/A 1.875 in N/A 0.198 in
NUS-08-16 N/A 0.168 in N/A 2.000 in N/A 0.198 in
NUS-08-17 N/A 0.168 in N/A 2.124 in N/A 0.198 in
NUS-08-18 N/A 0.168 in N/A 2.250 in N/A 0.198 in
NUS-08-19 N/A 0.168 in N/A 2.375 in N/A 0.198 in
NUS-10-05 N/A 0.194 in N/A 0.062 in N/A 0.228 in
NUS-10-1 N/A 0.194 in N/A 0.125 in N/A 0.228 in
NUS-10-2 N/A 0.194 in N/A 0.250 in N/A 0.228 in
NUS-10-3 N/A 0.194 in N/A 0.375 in N/A 0.228 in
NUS-10-4 N/A 0.194 in N/A 0.500 in N/A 0.228 in
NUS-10-5 N/A 0.194 in N/A 0.625 in N/A 0.228 in
NUS-10-6 N/A 0.194 in N/A 0.750 in N/A 0.228 in
NUS-10-7 N/A 0.194 in N/A 0.875 in N/A 0.228 in
NUS-10-8 N/A 0.194 in N/A 1.000 in N/A 0.228 in
NUS-10-9 N/A 0.194 in N/A 1.125 in N/A 0.228 in
NUS-10-10 N/A 0.194 in N/A 1.250 in N/A 0.228 in
NUS-10-11 N/A 0.194 in N/A 1.375 in N/A 0.228 in
NUS-10-12 N/A 0.194 in N/A 1.500 in N/A 0.228 in
NUS-10-13 N/A 0.194 in N/A 1.625 in N/A 0.228 in
NUS-10-14 N/A 0.194 in N/A 1.750 in N/A 0.228 in
NUS-10-15 N/A 0.194 in N/A 1.875 in N/A 0.228 in
NUS-10-16 N/A 0.194 in N/A 2.000 in N/A 0.228 in
NUS-10-17 N/A 0.194 in N/A 2.124 in N/A 0.228 in
NUS-10-18 N/A 0.194 in N/A 2.250 in N/A 0.228 in
NUS-10-19 N/A 0.194 in N/A 2.375 in N/A 0.228 in
NUS-12-05 N/A 0.220 in N/A 0.062 in N/A 0.254 in
NUS-12-1 N/A 0.220 in N/A 0.125 in N/A 0.254 in
NUS-12-2 N/A 0.220 in N/A 0.250 in N/A 0.254 in
NUS-12-3 N/A 0.220 in N/A 0.375 in N/A 0.254 in
NUS-12-4 N/A 0.220 in N/A 0.500 in N/A 0.254 in
NUS-12-5 N/A 0.220 in N/A 0.625 in N/A 0.254 in
NUS-12-6 N/A 0.220 in N/A 0.750 in N/A 0.254 in
NUS-12-7 N/A 0.220 in N/A 0.875 in N/A 0.254 in
NUS-12-8 N/A 0.220 in N/A 1.000 in N/A 0.254 in
NUS-12-9 N/A 0.220 in N/A 1.125 in N/A 0.254 in
NUS-12-10 N/A 0.220 in N/A 1.250 in N/A 0.254 in
NUS-12-11 N/A 0.220 in N/A 1.375 in N/A 0.254 in
NUS-12-12 N/A 0.220 in N/A 1.500 in N/A 0.254 in
NUS-12-13 N/A 0.220 in N/A 1.625 in N/A 0.254 in
NUS-12-14 N/A 0.220 in N/A 1.750 in N/A 0.254 in
NUS-12-15 N/A 0.220 in N/A 1.875 in N/A 0.254 in
NUS-12-16 N/A 0.220 in N/A 2.000 in N/A 0.254 in
NUS-12-17 N/A 0.220 in N/A 2.124 in N/A 0.254 in
NUS-12-18 N/A 0.220 in N/A 2.250 in N/A 0.254 in
NUS-12-19 N/A 0.220 in N/A 2.375 in N/A 0.254 in
NUS-14-05 N/A 0.252 in N/A 0.062 in N/A 0.292 in
NUS-14-1 N/A 0.252 in N/A 0.125 in N/A 0.292 in
NUS-14-2 N/A 0.252 in N/A 0.250 in N/A 0.292 in
NUS-14-3 N/A 0.252 in N/A 0.375 in N/A 0.292 in
NUS-14-4 N/A 0.252 in N/A 0.500 in N/A 0.292 in
NUS-14-5 N/A 0.252 in N/A 0.625 in N/A 0.292 in
NUS-14-6 N/A 0.252 in N/A 0.750 in N/A 0.292 in
NUS-14-7 N/A 0.252 in N/A 0.875 in N/A 0.292 in
NUS-14-8 N/A 0.252 in N/A 1.000 in N/A 0.292 in
NUS-14-9 N/A 0.252 in N/A 1.125 in N/A 0.292 in
NUS-14-10 N/A 0.252 in N/A 1.250 in N/A 0.292 in
NUS-14-11 N/A 0.252 in N/A 1.375 in N/A 0.292 in
NUS-14-12 N/A 0.252 in N/A 1.500 in N/A 0.292 in
NUS-14-13 N/A 0.252 in N/A 1.625 in N/A 0.292 in
NUS-14-14 N/A 0.252 in N/A 1.750 in N/A 0.292 in
NUS-14-15 N/A 0.252 in N/A 1.875 in N/A 0.292 in
NUS-14-16 N/A 0.252 in N/A 2.000 in N/A 0.292 in
NUS-14-17 N/A 0.252 in N/A 2.124 in N/A 0.292 in
NUS-14-18 N/A 0.252 in N/A 2.250 in N/A 0.292 in
NUS-14-19 N/A 0.252 in N/A 2.375 in N/A 0.292 in
Unit of Measure
1 2